<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharedPlan: News and Views &#187; Support</title>
	<atom:link href="http://www.macprojectmanagement.com/category/support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macprojectmanagement.com</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jul 2011 18:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pro 5.4.19</title>
		<link>http://www.macprojectmanagement.com/2009/11/pro-5-4-19/</link>
		<comments>http://www.macprojectmanagement.com/2009/11/pro-5-4-19/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:07:44 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.macprojectmanagement.com/?p=98</guid>
		<description><![CDATA[Pro has recently been updated to revision 5.4.19. This latest maintenance release includes: fixes related to resource reporting system significant performance improvements in calculating the critical path in large projects a fix so that earlier and empty portions of the Gantt chart are not displayed a fix for exporting calendars to Outlook 2003. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sharedplan.com/pro-planning.html">Pro</a> has recently been updated to revision 5.4.19. This latest maintenance release includes:</p>
<ul>
<li>fixes related to resource reporting system</li>
<li>significant performance improvements in calculating the critical path in large projects</li>
<li>a fix so that earlier and empty portions of the Gantt chart are not displayed</li>
<li>a fix for exporting calendars to Outlook 2003.</li>
</ul>
<p>You can get the latest version of Pro at:</p>
<p><a href="http://www.sharedplan.com/getsharedplan.html">http://www.sharedplan.com/getsharedplan.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2009/11/pro-5-4-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Gantt Project Editor Out Of Beta</title>
		<link>http://www.macprojectmanagement.com/2008/12/online-gantt-project-editor-out-of-beta/</link>
		<comments>http://www.macprojectmanagement.com/2008/12/online-gantt-project-editor-out-of-beta/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:57:41 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.macprojectmanagement.com/?p=56</guid>
		<description><![CDATA[Last summer we introduced our online Gantt chart project editor as the latest project management tool available through SharedPlan Central. At the time, we denoted it as beta. Today, we&#8217;re pleased to inform you that the project editor is no longer in beta. But, some things don&#8217;t change: we always appreciate and value your feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer we introduced our online Gantt chart project editor as the latest project management tool available through SharedPlan Central. At the time, we denoted it as beta. Today, we&#8217;re pleased to inform you that the project editor is no longer in beta.</p>
<p>But, some things don&#8217;t change: we always appreciate and value your feedback and we&#8217;re continuing to improve all of our products. Please let us know how our products can better suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2008/12/online-gantt-project-editor-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Update</title>
		<link>http://www.macprojectmanagement.com/2008/11/central-update/</link>
		<comments>http://www.macprojectmanagement.com/2008/11/central-update/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:28:11 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.macprojectmanagement.com/?p=49</guid>
		<description><![CDATA[Last night we relased an update to Central (our online project planning and management suite) that improves the performance and robustness of the online project editor. Thanks to our customers in Australia for helping to identify this issue.]]></description>
			<content:encoded><![CDATA[<p>Last night we relased an update to Central (our online project planning and management suite) that improves the performance and robustness of the online project editor.</p>
<p>Thanks to our customers in Australia for helping to identify this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2008/11/central-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: Online Gantt Chart Project Editor</title>
		<link>http://www.macprojectmanagement.com/2008/10/new-video-online-gantt-chart-project-editor/</link>
		<comments>http://www.macprojectmanagement.com/2008/10/new-video-online-gantt-chart-project-editor/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:45:41 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.macprojectmanagement.com/?p=38</guid>
		<description><![CDATA[For your viewing pleasure we&#8217;ve just posted a new video showing the basic operations of our online gantt chart project editor. We expect to be accepting awards in Cannes or Hollywood once this work of art gets wide play. Kidding aside, we hope you find it useful. http://www.sharedplan.com/tourVideoCentralProjectEditorBasics.html]]></description>
			<content:encoded><![CDATA[<p>For your viewing pleasure we&#8217;ve just posted a new <a href="http://www.sharedplan.com/tourVideoCentralProjectEditorBasics.html">video showing the basic operations of our online gantt chart project editor</a>. We expect to be accepting awards in Cannes or Hollywood once this work of art gets wide play.</p>
<p>Kidding aside, we hope you find it useful.</p>
<p>http://www.sharedplan.com/tourVideoCentralProjectEditorBasics.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2008/10/new-video-online-gantt-chart-project-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central tools available on the iPhone</title>
		<link>http://www.macprojectmanagement.com/2008/10/central-services-on-the-iphone/</link>
		<comments>http://www.macprojectmanagement.com/2008/10/central-services-on-the-iphone/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:20:43 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.macprojectmanagement.com/?p=34</guid>
		<description><![CDATA[We&#8217;ve just rolled out a Central update that improves access to Central services from an iPhone. Have fun with it&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just rolled out a <a href="https://www.sharedplan.net">Central</a> update that improves access to <a href="http://www.sharedplan.com.central.html">Central services</a> from an iPhone.</p>
<p>Have fun with it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2008/10/central-services-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Feature Updates</title>
		<link>http://www.macprojectmanagement.com/2008/10/central-feature-updates/</link>
		<comments>http://www.macprojectmanagement.com/2008/10/central-feature-updates/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 22:17:41 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.macprojectmanagement.com/?p=30</guid>
		<description><![CDATA[We&#8217;ve just rolled out a Central update. Central is our online project server and the improvements include: drag and drop task reordering in the online project editor (Gantt chart) support for issue deletion support for viewing subprojects in the project viewer. Central is always available for your use at https://www.sharedplan.net.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just rolled out a Central update. Central is our online project server and the improvements include:</p>
<ul>
<li>drag and drop task reordering in the online project editor (Gantt chart)</li>
<li>support for issue deletion</li>
<li>support for viewing subprojects in the project viewer.</li>
</ul>
<p>Central is always available for your use at <a href="https://www.sharedplan.net">https://www.sharedplan.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2008/10/central-feature-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Introduction Video</title>
		<link>http://www.macprojectmanagement.com/2008/10/new-product-introduction-video/</link>
		<comments>http://www.macprojectmanagement.com/2008/10/new-product-introduction-video/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:37:41 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://macprojectmanagement.com/?p=15</guid>
		<description><![CDATA[We&#8217;ve just posted a new product introduction video as part of our product tour. In the coming days we&#8217;ll be updating the ancient Pro and Central videos that are there also.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just posted a new product introduction video as part of our <a href="http://www.sharedplan.com/tour.html">product tour</a>. In the coming days we&#8217;ll be updating the ancient Pro and Central videos that are there also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2008/10/new-product-introduction-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Guides Updated and Improved</title>
		<link>http://www.macprojectmanagement.com/2008/10/user-guides-online/</link>
		<comments>http://www.macprojectmanagement.com/2008/10/user-guides-online/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:20:25 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[doc]]></category>

		<guid isPermaLink="false">http://macprojectmanagement.com/?p=4</guid>
		<description><![CDATA[We’re in the process of updating all of our product documentation.  The Pro User Guide, Central Admin Guide and the Central User Guide are the first up and are available now. We’re doing this in preparation of our announcement of some significant product changes. We think it will make SharedPlan available to a larger group of people &#8211; stay tuned for [...]]]></description>
			<content:encoded><![CDATA[<p>We’re in the process of updating all of our <a href="http://www.sharedplan.com/product_documentation.html">product documentation</a>. </p>
<p>The <a href="http://www.sharedplan.com/SharedPlan_Pro_User_Guide.html">Pro User Guide,</a> <a href="http://sharedplan.com/SharedPlan_Central_Admin_Guide.html">Central Admin Guide</a> and the <a href="http://www.sharedplan.com/SharedPlan_Central_User_Guide.html">Central User Guide</a> are the first up and are available now.</p>
<p>We’re doing this in preparation of our announcement of some significant product changes. We think it will make SharedPlan available to a larger group of people &#8211; stay tuned for the announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macprojectmanagement.com/2008/10/user-guides-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

